Ghaziabad, Uttar Pradesh
GST No. 09ESMPS6287M1ZG
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Grade Standard | Chemical Grade |
| Physical form | Liquid |
| Packaging Size | 5 kg |
| Packaging Type | Plastic Can |
| Usage/Application | Waterproofing |
| Chemical Formula | Hydrophobic ( Polyurethane Foam ) |
| Shelf Life | 12 Months |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 5 Kg |
| Color | White |
| Usage/Application | Metal |
| Application Method | Roller |
| Packaging type | Palastic Can |
| Grade standard | Chemical |
| Physical form | Liquid |
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Chemical Grade |
| Packaging Size | 20 Kg |
| Usage/Application | Casting |
| Color | White |
| Viscosity of the Mix mPa.s | 120 |
| Gel time without water contact | 40 minutes |
| Cream time with water contact | 100 seconds |
| Form | Liquid |
Approx. Rs 110 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 sq ft |
| Packaging Size | 5 Kg |
| Type | LIQUID |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Building Solution Store. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited